Greatest Match Records
International Cricket History

Cricket has produced countless unforgettable matches, from record-breaking run chases and highest team totals to dramatic ties and dominant victories. This page highlights the greatest match records across Test cricket, ODI cricket, T20 Internationals, ICC tournaments, and franchise cricket.
World Match Records at a Glance
| Record | Achievement |
|---|---|
| Highest Test Team Total | Sri Lanka – 952/6d |
| Highest ODI Team Total | England – 498/4 |
| Highest T20I Team Total | Zimbabwe – 344/4 |
| Highest Successful ODI Chase | South Africa – 438/9 |
| Highest Successful Test Chase | West Indies – 418/7 |
| Highest Successful T20I Chase | South Africa – 259/4 |
| Lowest Test Total | New Zealand – 26 |
| Lowest ODI Total | Zimbabwe – 35 |
| Lowest T20I Total | Mongolia – 10 |
Test Match Records
Highest Team Totals in Tests
| Rank | Team | Score |
|---|---|---|
| 1 | Sri Lanka | 952/6d |
| 2 | England | 903/7d |
| 3 | England | 849 |
| 4 | India | 759/7d |
| 5 | West Indies | 751/5d |
Highest Successful Run Chases
| Rank | Team | Target |
|---|---|---|
| 1 | West Indies vs Australia | 418 |
| 2 | South Africa vs Australia | 414 |
| 3 | India vs West Indies | 406 |
| 4 | Australia vs England | 404 |
| 5 | India vs England | 387 |
Biggest Test Victories (By Innings)
| Team | Margin |
|---|---|
| England vs Australia | Innings & 579 Runs |
| Australia vs South Africa | Innings & 360 Runs |
| India vs New Zealand | Innings & 372 Runs |
ODI Match Records
Highest Team Totals
| Rank | Team | Score |
|---|---|---|
| 1 | England | 498/4 |
| 2 | England | 481/6 |
| 3 | England | 444/3 |
| 4 | Sri Lanka | 443/9 |
| 5 | South Africa | 439/2 |
Highest Successful ODI Chases
| Rank | Team | Target |
|---|---|---|
| 1 | South Africa vs Australia | 438 |
| 2 | South Africa vs Australia | 435 |
| 3 | Australia vs South Africa | 434 |
| 4 | Sri Lanka vs Australia | 412 |
| 5 | India vs West Indies | 360+ |
Largest ODI Victories
| Team | Margin |
|---|---|
| India vs Sri Lanka | 317 Runs |
| Australia vs Afghanistan | 275 Runs |
| New Zealand vs Ireland | 290 Runs |
T20 International Match Records
Highest Team Totals
| Rank | Team | Score |
|---|---|---|
| 1 | Zimbabwe | 344/4 |
| 2 | Nepal | 314/3 |
| 3 | India | 297/6 |
| 4 | Afghanistan | 278/3 |
| 5 | Czech Republic | 278/4 |
Highest Successful Chases
| Rank | Team | Target |
|---|---|---|
| 1 | South Africa vs West Indies | 259 |
| 2 | Australia vs New Zealand | 244 |
| 3 | India vs Sri Lanka | 240 |
| 4 | West Indies vs South Africa | 237 |
| 5 | England vs South Africa | 230+ |
Lowest Team Totals
| Team | Score |
|---|---|
| Mongolia | 10 |
| Isle of Man | 10 |
| Turkey | 21 |
| Lesotho | 26 |
World Cup Match Records
Highest Team Scores in ODI World Cup
| Team | Score |
|---|---|
| Australia | 417/6 |
| India | 410/4 |
| South Africa | 399/7 |
| New Zealand | 393/6 |
Highest Individual Scores
| Player | Score |
|---|---|
| Martin Guptill | 237* |
| Glenn Maxwell | 201* |
| Chris Gayle | 215 |
| Rohit Sharma | 140 |
Most Runs in a Single World Cup
| Player | Runs |
|---|---|
| Virat Kohli | 765 |
| Sachin Tendulkar | 673 |
| Matthew Hayden | 659 |
| Rohit Sharma | 648 |
T20 World Cup Match Records
| Record | Achievement |
|---|---|
| Highest Team Score | England – 230+ |
| Highest Individual Score | Chris Gayle – 117 |
| Most Runs in Tournament | Virat Kohli – 319 (2014) |
| Most Wickets in Tournament | Fazalhaq Farooqi – 17 |
| Biggest Win Margin | Sri Lanka – 172 Runs |
IPL Match Records
Highest Team Totals
| Rank | Team | Score |
|---|---|---|
| 1 | Sunrisers Hyderabad | 287/3 |
| 2 | Sunrisers Hyderabad | 286/6 |
| 3 | Kolkata Knight Riders | 272/7 |
| 4 | Sunrisers Hyderabad | 266/7 |
| 5 | Royal Challengers Bengaluru | 263/5 |
Highest Successful IPL Chases
| Team | Target |
|---|---|
| Punjab Kings vs KKR | 262 |
| Rajasthan Royals vs KKR | 224 |
| Mumbai Indians vs CSK | 219 |
| Rajasthan Royals vs PBKS | 224 |
Lowest IPL Totals
| Team | Score |
|---|---|
| Royal Challengers Bengaluru | 49 |
| Rajasthan Royals | 58 |
| Delhi Capitals | 66 |
Greatest Matches in Cricket History
Australia vs South Africa (438 Chase, 2006)
The greatest ODI ever played, featuring a world-record successful chase of 438.
England vs New Zealand (2019 World Cup Final)
One of the most dramatic matches ever, decided by a Super Over.
India vs Pakistan (T20 World Cup 2022)
Virat Kohli’s unbeaten 82* led one of the greatest T20 chases.
Australia vs West Indies (Brisbane Test, 1960)
The first tied Test match in cricket history.
India vs Australia (Gabba Test, 2021)
India completed a historic series victory despite injuries and an inexperienced lineup.
Latest Match Records News (2026)
High-Scoring Cricket Continues
Teams across international cricket and franchise leagues are regularly crossing the 250-run mark in T20 cricket.
IPL 2026 Witnesses More Record Totals
Several franchises posted 250+ scores during the season, reflecting the evolution of aggressive batting.
Young Stars Creating Match-Winning Records
Players such as Shubman Gill, Yashasvi Jaiswal, and Travis Head continue to feature in record-breaking matches.
FAQs
What is the highest team score in Test cricket?
Sri Lanka’s 952/6 declared.
What is the highest ODI score by a team?
England’s 498/4.
What is the highest T20I score by a team?
Zimbabwe’s 344/4.
What is the highest successful ODI chase?
South Africa’s 438-run chase against Australia.
What is the highest successful Test chase?
West Indies’ chase of 418 against Australia.
Which is considered the greatest ODI ever played?
Australia vs South Africa in 2006, featuring a successful chase of 438.
What is the highest IPL total?
Sunrisers Hyderabad’s 287/3.
Which was the first tied Test match?
Australia vs West Indies at Brisbane in 1960.




