IPL Batting Records
IPL Batting Records Hub
The Indian Premier League has produced some of the greatest batting performances in T20 cricket history. From record-breaking centuries and explosive strike rates to season-defining run-scoring campaigns, IPL batters have consistently entertained fans around the world.
Explore the complete database of IPL batting records, including most runs, highest scores, centuries, fifties, sixes, strike rates, Orange Cap winners, and batting milestones.
Latest IPL News (June 2026)
RCB Wins Back-to-Back IPL Titles
Royal Challengers Bengaluru successfully defended their championship by defeating Gujarat Titans in the IPL 2026 Final. The victory gave RCB their second consecutive IPL title and further strengthened their position among the league’s elite franchises.
Vaibhav Suryavanshi Finishes as IPL 2026’s Leading Run-Scorer
Teenage sensation Vaibhav Suryavanshi emerged as the Orange Cap winner with 776 runs, becoming one of the youngest players ever to dominate an IPL season. His performances were among the biggest stories of IPL 2026.
Virat Kohli Mentors Young Star Vaibhav Suryavanshi
After the IPL 2026 Final, Virat Kohli shared valuable advice with Vaibhav Suryavanshi and even gifted him a signed cap. The interaction became one of the most talked-about moments after the tournament.
IPL 2026 Sets New Batting Records
IPL 2026 witnessed record-breaking numbers of runs and sixes throughout the tournament. Teams regularly crossed 200-plus totals, making it one of the highest-scoring seasons in IPL history.
Shubman Gill Leads Gujarat Titans to Another Strong Season
Shubman Gill continued his excellent form by leading Gujarat Titans to the IPL 2026 Final. His consistency with the bat once again placed him among the tournament’s top performers.
Prasidh Krishna Wins Consecutive Purple Caps
Prasidh Krishna finished IPL 2026 as the leading wicket-taker, securing his second consecutive Purple Cap and establishing himself as one of the premier fast bowlers in the league.
IPL Expanded to a Record 84 Matches
The IPL 2026 season featured an expanded schedule of 84 matches, making it the largest edition in tournament history and providing fans with ten weeks of continuous cricket action.
Rajasthan Royals Star Vaibhav Promises Future Titles
Following Rajasthan Royals’ playoff exit, Vaibhav Suryavanshi vowed to help the franchise win multiple IPL titles in the coming years, showing confidence after his breakthrough season.
IPL Batting Records at a Glance
| Record Category | Record | Player |
|---|---|---|
| Most Runs | 8,600+ | Virat Kohli |
| Highest Individual Score | 175* | Chris Gayle |
| Most Centuries | 8+ | Virat Kohli |
| Most Fifties | 65+ | David Warner |
| Most Sixes | 380+ | Chris Gayle |
| Most Fours | 770+ | Shikhar Dhawan |
| Fastest Century | 30 Balls | Chris Gayle |
| Fastest Fifty | 13 Balls | Yashasvi Jaiswal |
| Most Runs in a Season | 973 | Virat Kohli (2016) |
| Most Orange Caps | 3 | David Warner |
Most Runs in IPL History
| Rank | Player | Runs |
|---|---|---|
| 1 | Virat Kohli | 8,600+ |
| 2 | Rohit Sharma | 7,400+ |
| 3 | Shikhar Dhawan | 6,700+ |
| 4 | David Warner | 6,500+ |
| 5 | Suresh Raina | 5,500+ |
| 6 | MS Dhoni | 5,400+ |
| 7 | AB de Villiers | 5,100+ |
| 8 | Robin Uthappa | 4,900+ |
| 9 | Dinesh Karthik | 4,800+ |
| 10 | KL Rahul | 4,700+ |
Record Holder: Virat Kohli
Highest Individual Scores in IPL
| Rank | Player | Score |
|---|---|---|
| 1 | Chris Gayle | 175* |
| 2 | Brendon McCullum | 158* |
| 3 | Quinton de Kock | 140* |
| 4 | AB de Villiers | 133* |
| 5 | KL Rahul | 132* |
Record Holder: Chris Gayle (175*)
Most IPL Centuries
| Rank | Player | Centuries |
|---|---|---|
| 1 | Virat Kohli | 8+ |
| 2 | Jos Buttler | 7+ |
| 3 | Chris Gayle | 6 |
| 4 | KL Rahul | 5 |
| 5 | Shubman Gill | 4+ |
| 6 | Shane Watson | 4 |
| 7 | David Warner | 4 |
| 8 | AB de Villiers | 3 |
Most IPL Fifties
| Rank | Player | Fifties |
|---|---|---|
| 1 | David Warner | 65+ |
| 2 | Virat Kohli | 60+ |
| 3 | Shikhar Dhawan | 50+ |
| 4 | Rohit Sharma | 45+ |
| 5 | KL Rahul | 40+ |
Most Sixes in IPL History
| Rank | Player | Sixes |
|---|---|---|
| 1 | Chris Gayle | 357+ |
| 2 | Rohit Sharma | 300+ |
| 3 | Virat Kohli | 290+ |
| 4 | MS Dhoni | 250+ |
| 5 | AB de Villiers | 250+ |
Record Holder: Chris Gayle
Most Fours in IPL History
| Rank | Player | Fours |
|---|---|---|
| 1 | Shikhar Dhawan | 770+ |
| 2 | Virat Kohli | 760+ |
| 3 | David Warner | 660+ |
| 4 | Rohit Sharma | 620+ |
| 5 | Suresh Raina | 500+ |
Fastest Centuries in IPL History
| Rank | Player | Balls |
|---|---|---|
| 1 | Chris Gayle | 30 |
| 2 | Yusuf Pathan | 37 |
| 3 | David Miller | 38 |
| 4 | Travis Head | 39 |
| 5 | Priyansh Arya | 39 |
Fastest Fifties in IPL History
| Rank | Player | Balls |
|---|---|---|
| 1 | Yashasvi Jaiswal | 13 |
| 2 | KL Rahul | 14 |
| 3 | Pat Cummins | 14 |
| 4 | Yusuf Pathan | 15 |
| 5 | Sunil Narine | 15 |
Most Runs in a Single IPL Season
| Rank | Player | Runs | Season |
|---|---|---|---|
| 1 | Virat Kohli | 973 | 2016 |
| 2 | Shubman Gill | 890 | 2023 |
| 3 | Jos Buttler | 863 | 2022 |
| 4 | David Warner | 848 | 2016 |
| 5 | Kane Williamson | 735 | 2018 |
Orange Cap Winners
| Season | Player | Runs |
|---|---|---|
| 2026 | Vaibhav Suryavanshi | 776 |
| 2025 | Sai Sudharsan | 759 |
| 2024 | Virat Kohli | 741 |
| 2023 | Shubman Gill | 890 |
| 2022 | Jos Buttler | 863 |
Most Orange Caps
| Player | Orange Caps |
|---|---|
| David Warner | 3 |
| Chris Gayle | 2 |
| Virat Kohli | 2 |
Highest Batting Average (Minimum 2,000 Runs)
| Player | Average |
|---|---|
| KL Rahul | 45+ |
| David Warner | 40+ |
| AB de Villiers | 39+ |
| Virat Kohli | 39+ |
| Jos Buttler | 38+ |
Best Strike Rate (Minimum 2,000 Runs)
| Player | Strike Rate |
|---|---|
| Andre Russell | 170+ |
| AB de Villiers | 151+ |
| Virender Sehwag | 155+ |
| Glenn Maxwell | 155+ |
| Suryakumar Yadav | 148+ |
Featured IPL Batting Records
Most Runs
- Virat Kohli – 8,600+ Runs
Highest Score
- Chris Gayle – 175*
Most Centuries
- Virat Kohli – 8+ Hundreds
Most Sixes
- Chris Gayle – 357+ Sixes
Fastest Century
- Chris Gayle – 30 Balls
Fastest Fifty
- Yashasvi Jaiswal – 13 Balls
Most Runs in a Season
- Virat Kohli – 973 Runs (2016)
Most Orange Caps
- David Warner – 3
FAQs
Who has scored the most runs in IPL history?
Virat Kohli is the highest run-scorer in IPL history with more than 8,600 runs.
Who holds the highest individual score in IPL?
Chris Gayle holds the record with an unbeaten 175.
Who has scored the most IPL centuries?
Virat Kohli has scored the most centuries in IPL history.
What is the fastest century in IPL?
Chris Gayle scored a century in just 30 balls.
Who has won the most Orange Caps?
David Warner has won the Orange Cap three times.
Related IPL Records
- IPL Bowling Records
- Most Wickets in IPL History
- Purple Cap Winners
- IPL Team Records
- IPL Captain Records
- IPL Season Records
- IPL Winners List
- Fastest IPL Records
- Highest Team Scores in IPL
- IPL Awards & Achievements

